We are proud to recognize the highest levels of achievement in the residential development and construction industry. OGCA members are among the most creative builders, renovators, designers, marketers, suppliers and salespeople in the region!
Select the category of your choice. Use the handy Reference Guide to determine which category to enter – Buildings or Industrial.
Judging will be based on the building itself, and not the architectural merit.

BuildingsGROUP
Group 1 - Project Value up to $5 Million - Buildings
Requirements
Submit your completed package to the OGCA prior to the deadline. Entries must be Ontario-built and Projects must have reached substantial completion between (dates)
Entering the competition constitutes your agreement that all materials submitted become the property of the OGCA. The material may then be used as OGCA sees fit to develop various promotional documents. The person submitting the entry is responsible for obtaining all necessary releases from all parties (owner, photographer, etc.) prior to entering a project in the competition.

Criteria
| Criterion | Weight |
|---|---|
| Overall Presentation | 20.0% |
| Customer / Trade Satisfaction | 15.0% |
| Project Narrative | 20.0% |
| Technology / Innovative Systems | 20.0% |
| Safety | 15.0% |
| Environmental / Sustainability | 10.0% |
Group 6 - Project Value over $300 Million - Buidlings
Criteria
| Criterion | Weight |
|---|---|
| Overall Presentation | 20.0% |
| Customer / Trade Satisfaction | 15.0% |
| Project Narrative | 20.0% |
| Technology / Innovative Systems | 20.0% |
| Safety | 15.0% |
| Environmental / Sustainability | 10.0% |
Group 2 - Project Value from $5 Million to $25 Million - Buildings
Criteria
| Criterion | Weight |
|---|---|
| Overall Presentation | 20.0% |
| Customer / Trade Satisfaction | 15.0% |
| Project Narrative | 20.0% |
| Technology / Innovative Systems | 20.0% |
| Safety | 15.0% |
| Environmental / Sustainability | 10.0% |
Group 3 - Project Value from $25 Million to $75 Million - Buildings
Criteria
| Criterion | Weight |
|---|---|
| Overall Presentation | 20.0% |
| Customer / Trade Satisfaction | 15.0% |
| Project Narrative | 20.0% |
| Technology / Innovative Systems | 20.0% |
| Safety | 15.0% |
| Environmental / Sustainability | 10.0% |
Group 4 - Project Value from $75 Million to $150 Million - Buildings
Criteria
| Criterion | Weight |
|---|---|
| Overall Presentation | 20.0% |
| Customer / Trade Satisfaction | 15.0% |
| Project Narrative | 20.0% |
| Technology / Innovative Systems | 20.0% |
| Safety | 15.0% |
| Environmental / Sustainability | 10.0% |
Group 5 - Project Value from $150 Million to $300 Million - Buildings
Criteria
| Criterion | Weight |
|---|---|
| Overall Presentation | 20.0% |
| Customer / Trade Satisfaction | 15.0% |
| Project Narrative | 20.0% |
| Technology / Innovative Systems | 20.0% |
| Safety | 15.0% |
| Environmental / Sustainability | 10.0% |
Group 3 - Project Value from $25 Million to $75 Million - Specialty/Niche
Criteria
| Criterion | Weight |
|---|---|
| Overall Presentation | 20.0% |
| Customer / Trade Satisfaction | 15.0% |
| Project Narrative | 20.0% |
| Technology / Innovative Systems | 20.0% |
| Safety | 15.0% |
| Environmental / Sustainability | 10.0% |
EnvironmentalGROUP
Group 1 - Project Value up to $5 Million - Environmental
Criteria
| Criterion | Weight |
|---|---|
| Overall Presentation | 20.0% |
| Customer / Trade Satisfaction | 15.0% |
| Project Narrative | 20.0% |
| Technology / Innovative Systems | 20.0% |
| Safety | 15.0% |
| Environmental / Sustainability | 10.0% |
Group 6 - Project Value over $300 Million - Environmental
Criteria
| Criterion | Weight |
|---|---|
| Overall Presentation | 20.0% |
| Customer / Trade Satisfaction | 15.0% |
| Project Narrative | 20.0% |
| Technology / Innovative Systems | 20.0% |
| Safety | 15.0% |
| Environmental / Sustainability | 10.0% |
Group 2 - Project Value from $5 Million to $25 Million - Environmental
Criteria
| Criterion | Weight |
|---|---|
| Overall Presentation | 20.0% |
| Customer / Trade Satisfaction | 15.0% |
| Project Narrative | 20.0% |
| Technology / Innovative Systems | 20.0% |
| Safety | 15.0% |
| Environmental / Sustainability | 10.0% |
Group 3 - Project Value from $25 Million to $75 Million - Environmental
Criteria
| Criterion | Weight |
|---|---|
| Overall Presentation | 20.0% |
| Customer / Trade Satisfaction | 15.0% |
| Project Narrative | 20.0% |
| Technology / Innovative Systems | 20.0% |
| Safety | 15.0% |
| Environmental / Sustainability | 10.0% |
Group 4 - Project Value from $75 Million to $150 Million - Environmental
Criteria
| Criterion | Weight |
|---|---|
| Overall Presentation | 20.0% |
| Customer / Trade Satisfaction | 15.0% |
| Project Narrative | 20.0% |
| Technology / Innovative Systems | 20.0% |
| Safety | 15.0% |
| Environmental / Sustainability | 10.0% |
Group 5 - Project Value from $150 Million to $300 Million - Environmental
Criteria
| Criterion | Weight |
|---|---|
| Overall Presentation | 20.0% |
| Customer / Trade Satisfaction | 15.0% |
| Project Narrative | 20.0% |
| Technology / Innovative Systems | 20.0% |
| Safety | 15.0% |
| Environmental / Sustainability | 10.0% |
IndustrialGROUP
Group 1 - Project Value up to $5 Million - Industrial
Criteria
| Criterion | Weight |
|---|---|
| Overall Presentation | 20.0% |
| Customer / Trade Satisfaction | 15.0% |
| Project Narrative | 20.0% |
| Technology / Innovative Systems | 20.0% |
| Safety | 15.0% |
| Environmental / Sustainability | 10.0% |
Group 6 - Project Value over $300 Million - Industrial
Criteria
| Criterion | Weight |
|---|---|
| Overall Presentation | 20.0% |
| Customer / Trade Satisfaction | 15.0% |
| Project Narrative | 20.0% |
| Technology / Innovative Systems | 20.0% |
| Safety | 15.0% |
| Environmental / Sustainability | 10.0% |
Group 2 - Project Value from $5 Million to $25 Million - Industrial
Criteria
| Criterion | Weight |
|---|---|
| Overall Presentation | 20.0% |
| Customer / Trade Satisfaction | 15.0% |
| Project Narrative | 20.0% |
| Technology / Innovative Systems | 20.0% |
| Safety | 15.0% |
| Environmental / Sustainability | 10.0% |
Group 3 - Project Value from $25 Million to $75 Million - Industrial
Criteria
| Criterion | Weight |
|---|---|
| Overall Presentation | 20.0% |
| Customer / Trade Satisfaction | 15.0% |
| Project Narrative | 20.0% |
| Technology / Innovative Systems | 20.0% |
| Safety | 15.0% |
| Environmental / Sustainability | 10.0% |
Group 4 - Project Value from $75 Million to $150 Million - Industrial
Criteria
| Criterion | Weight |
|---|---|
| Overall Presentation | 20.0% |
| Customer / Trade Satisfaction | 15.0% |
| Project Narrative | 20.0% |
| Technology / Innovative Systems | 20.0% |
| Safety | 15.0% |
| Environmental / Sustainability | 10.0% |
Group 5 - Project Value from $150 Million to $300 Million - Industrial
Criteria
| Criterion | Weight |
|---|---|
| Overall Presentation | 20.0% |
| Customer / Trade Satisfaction | 15.0% |
| Project Narrative | 20.0% |
| Technology / Innovative Systems | 20.0% |
| Safety | 15.0% |
| Environmental / Sustainability | 10.0% |
InnovationGROUP
Group 1 - Project Value up to $5 Million - Innovation
Criteria
| Criterion | Weight |
|---|---|
| Overall Presentation | 20.0% |
| Customer / Trade Satisfaction | 15.0% |
| Project Narrative | 20.0% |
| Technology / Innovative Systems | 20.0% |
| Safety | 15.0% |
| Environmental / Sustainability | 10.0% |
Group 6 - Project Value over $300 Million - Innovation
Criteria
| Criterion | Weight |
|---|---|
| Overall Presentation | 20.0% |
| Customer / Trade Satisfaction | 15.0% |
| Project Narrative | 20.0% |
| Technology / Innovative Systems | 20.0% |
| Safety | 15.0% |
| Environmental / Sustainability | 10.0% |
Group 2 - Project Value from $5 Million to $25 Million - Innovation
Criteria
| Criterion | Weight |
|---|---|
| Overall Presentation | 20.0% |
| Customer / Trade Satisfaction | 15.0% |
| Project Narrative | 20.0% |
| Technology / Innovative Systems | 20.0% |
| Safety | 15.0% |
| Environmental / Sustainability | 10.0% |
Group 3 - Project Value from $25 Million to $75 Million - Innovation
Criteria
| Criterion | Weight |
|---|---|
| Overall Presentation | 20.0% |
| Customer / Trade Satisfaction | 15.0% |
| Project Narrative | 20.0% |
| Technology / Innovative Systems | 20.0% |
| Safety | 15.0% |
| Environmental / Sustainability | 10.0% |
Group 4 - Project Value from $75 Million to $150 Million - Innovation
Criteria
| Criterion | Weight |
|---|---|
| Overall Presentation | 20.0% |
| Customer / Trade Satisfaction | 15.0% |
| Project Narrative | 20.0% |
| Technology / Innovative Systems | 20.0% |
| Safety | 15.0% |
| Environmental / Sustainability | 10.0% |
Group 5 - Project Value from $150 Million to $300 Million - Innovation
Criteria
| Criterion | Weight |
|---|---|
| Overall Presentation | 20.0% |
| Customer / Trade Satisfaction | 15.0% |
| Project Narrative | 20.0% |
| Technology / Innovative Systems | 20.0% |
| Safety | 15.0% |
| Environmental / Sustainability | 10.0% |
Renovation/ConversionGROUP
Group 1 - Project Value up to $5 Million - Renovation/Conversion
Criteria
| Criterion | Weight |
|---|---|
| Overall Presentation | 20.0% |
| Customer / Trade Satisfaction | 15.0% |
| Project Narrative | 20.0% |
| Technology / Innovative Systems | 20.0% |
| Safety | 15.0% |
| Environmental / Sustainability | 10.0% |
Group 6 - Project Value over $300 Million - Renovation/Conversion
Criteria
| Criterion | Weight |
|---|---|
| Overall Presentation | 20.0% |
| Customer / Trade Satisfaction | 15.0% |
| Project Narrative | 20.0% |
| Technology / Innovative Systems | 20.0% |
| Safety | 15.0% |
| Environmental / Sustainability | 10.0% |
Group 2 - Project Value from $5 Million to $25 Million - Renovation/Conversion
Criteria
| Criterion | Weight |
|---|---|
| Overall Presentation | 20.0% |
| Customer / Trade Satisfaction | 15.0% |
| Project Narrative | 20.0% |
| Technology / Innovative Systems | 20.0% |
| Safety | 15.0% |
| Environmental / Sustainability | 10.0% |
Group 3 - Project Value from $25 Million to $75 Million - Renovation/Conversion
Criteria
| Criterion | Weight |
|---|---|
| Overall Presentation | 20.0% |
| Customer / Trade Satisfaction | 15.0% |
| Project Narrative | 20.0% |
| Technology / Innovative Systems | 20.0% |
| Safety | 15.0% |
| Environmental / Sustainability | 10.0% |
Group 4 - Project Value from $75 Million to $150 Million - Renovation/Conversion
Criteria
| Criterion | Weight |
|---|---|
| Overall Presentation | 20.0% |
| Customer / Trade Satisfaction | 15.0% |
| Project Narrative | 20.0% |
| Technology / Innovative Systems | 20.0% |
| Safety | 15.0% |
| Environmental / Sustainability | 10.0% |
Group 5 - Project Value from $150 Million to $300 Million - Renovation/Conversion
Criteria
| Criterion | Weight |
|---|---|
| Overall Presentation | 20.0% |
| Customer / Trade Satisfaction | 15.0% |
| Project Narrative | 20.0% |
| Technology / Innovative Systems | 20.0% |
| Safety | 15.0% |
| Environmental / Sustainability | 10.0% |
Specialty/NicheGROUP
Group 1 - Project Value up to $5 Million - Specialty/Nice
Criteria
| Criterion | Weight |
|---|---|
| Overall Presentation | 20.0% |
| Customer / Trade Satisfaction | 15.0% |
| Project Narrative | 20.0% |
| Technology / Innovative Systems | 20.0% |
| Safety | 15.0% |
| Environmental / Sustainability | 10.0% |
Group 6 - Project Value over $300 Million - Specialty/Niche
Criteria
| Criterion | Weight |
|---|---|
| Overall Presentation | 20.0% |
| Customer / Trade Satisfaction | 15.0% |
| Project Narrative | 20.0% |
| Technology / Innovative Systems | 20.0% |
| Safety | 15.0% |
| Environmental / Sustainability | 10.0% |
Group 2 - Project Value from $5 Million to $25 Million - Specialty/Nice
Criteria
| Criterion | Weight |
|---|---|
| Overall Presentation | 20.0% |
| Customer / Trade Satisfaction | 15.0% |
| Project Narrative | 20.0% |
| Technology / Innovative Systems | 20.0% |
| Safety | 15.0% |
| Environmental / Sustainability | 10.0% |
Group 4 - Project Value from $75 Million to $150 Million - Specialty/Niche
Criteria
| Criterion | Weight |
|---|---|
| Overall Presentation | 20.0% |
| Customer / Trade Satisfaction | 15.0% |
| Project Narrative | 20.0% |
| Technology / Innovative Systems | 20.0% |
| Safety | 15.0% |
| Environmental / Sustainability | 10.0% |
Group 5 - Project Value from $150 Million to $300 Million - Specialty/Niche
Criteria
| Criterion | Weight |
|---|---|
| Overall Presentation | 20.0% |
| Customer / Trade Satisfaction | 15.0% |
| Project Narrative | 20.0% |
| Technology / Innovative Systems | 20.0% |
| Safety | 15.0% |
| Environmental / Sustainability | 10.0% |